Mallets
Bone Mallets are a medium blunt weapon that train the small blunt skill.
Each mallet takes 8 pieces of bone. Here’s the chart of stats for each kind of common bone:
Jackal | Wolf | Stalker | Croc | Bear//Bison | Lava Drake | Barghest | |
Weight | 23 | 24 | 26 | 36 | 36//+1 | 43 | 43 |
Puncture | 0/26 none | 0/26 none | 0/26 none | 0/26 none | 0/26 none | 0/26 none | 0/26 none |
Slice | 4/26 some fair | 5/26 fair | 5/26 fair | 4/26 some.fair | 4/26 some. Fair | 3/26 low | 4/26 some. fair |
Impact | 9/26 heavy | 11/26 great | 12/16 v. great | 9/26 heavy | 10/26 v. heavy | 8/26 some.heavy | 11/26 great |
Force/Imp. | 7/17 reasonably | 8/17 soundly | 9/17 well | 7/17 reason. | 8/17 soundly | 6/17 decently | 8/17 soundly |
Balance | 1/17 terribly | 1/17 terribly | 1/17 terribly | 2/17 dismal | 2/17 dismal | 2/17 dismal | 3/17 poorly |
Suited | 8/17 soundly | 9/17 well | 10/17 v. well | 7/17 reason. | 8/17 soundly | 6/17 decently | 8/17 soundly |
vs. damage | 8/18 marg. vuln. | 5/18 part. Weak | 1/18 ext. weak | 8/18 mar.vuln. | 8/18 marg vul. // +1 | 12/18 quite guard | 13/18 high protect |
Rare bones are extremely limited in number, and the market is very competitive for them. The cost of most of them is whatever the seller is asking. Here is the chart of stats for each kind of rare bone that I have already carved:
Horse | Desumos |
Caracal | Fey | ||
Weight | 28 stones | 33 stones | 30 stones | ||
Puncture | 0/26 none | 0/26 none | 0/26 none | ||
Slice | 5/26 fair | 5/26 fair | 5/26 fair | ||
Impact | 12/26 v. great | 12/26 v. great | 13/26 severe | ||
Force/Imp. | 8/17 soundly | 9/17 well | 9/17 well | ||
Balance | 2/17 dismal | 2/17 dismal | 2/17 dismal | ||
Suited | 9/17 well | 10/17 v. well | 10/17 v. well | ||
vs. Damage | 6/18 some. unsound | 9/18 average | 11/18 rath. reinf. |